Financial Highlights
2006 2007 2008 2009 2010
Statements of (Income in IDR billion)
Total Gross Operating Revenue 919.9 1,672.0 2,805.3 3.435,6 3.447,1
Net Operating Revenue 607.9 1,289.9 2,202.3 2.742,6 2.765,1
EBITDA 291.5 545.4 822.8 1.269,1 1.335,5
EBIT 138.8 318.3 378.6 288,4 190,8
Net Income 72.7 144.3 136.8 98,4 10,0
Basic Earnings per Share 3.9 7.7 5.2 3,5 0,4
Diluted Earnings per Share 3.9 7.4 5.2 - 0,4
Balance Sheet (in billion Rupiah)
Cash and Cash Equivalents 239.4 295.7 501.6 715,7 333,7
Other Current Assets 288.0 631.3 1,806.7 1.016,1 1.102,5
Total Non-Current Assets 1,689.7 3,737.2 6,237.7 9.704,5 10.916,8
Total Assets 2,217.1 4,664.2 8,546.0 11.436,3 12.352,9
Total Current Liabilities 299.5 514.4 1,067.5 2.062,0 1.759,6
Total Non-Current Liabilities 422.2 2,274.6 2,396.4 4.337,4 5.398,5
Total Liabilities 721.7 2,789.0 3,463.9 6.399,3 7.158,1
Total Equity 1,495.4 1,875.2 5,082.1 5.036,9 5.194,8
Number of Shares Outstanding (million) 18,816.1 18,953.7 28,482.4 28.482,4 28.482,4
Ratios (%)
Net Operating Margin 66.1 77.1 78.5 79,8 80,2
EBITDA Margin 31.7 32.6 29.3 63.9 38.7
EBIT Margin 15.1 19.0 13.5 8,4 55
Net Profit Margin 7.9 8.6 4.9 2,9 0,3
Current Ratio 176.1 180.2 216.2 84 81,6
Debt to Equity 31.6 121.1 48.3 96,1 105,0
Net Debt to Equity 15.6 105.3 38.4 82,0 98,6
ROA 3.3 3.1 1.6 0,9 0,1
ROE 4.9 7.7 2.7 1.9 0,2
Operational Highlights
  2006 2007 2008 2009 2010
Number Of Subscribers 1.547.557 3.820.701 7.304.543 10.606.901 13.026.734
Prepaid 1.414.920 3.695.817 7.196.518 10.515.715 12.961.678
Postpaid 132.637 124.884 108.025 91.186 65.056
BTS (Units) 408 1.200 2.772 3.677 3.947
Blended ARPU (Rp) 71k 53k 42k 33000 26000
Prepaid (Rp) 57k 47k 42k 33000 25000
Postpaid (Rp) 145k 144k 137k 110000 107000
Minutes of Usage (in billion) 2.202 5.309 12.637 18.448 20.104